Scala aan Extruders
Type | Hoofdmotor(kW) | Aandrijffrees (kW) | Diameter cilinder (mm) | Capaciteit(tph) |
AL150 | 45-75 | 1,5 | 150 | 1,5-1,2 |
AL200 | 75-132 | 2,2 | 200 | 1,5-3,0 |
AL300 | 132-315 | 7,5 | 300 | 2,5-8,0 |
AL350 | 315-400 | 11 | 350 | 4,0-9,0 |
Type | Hoofdmotor(kW) | Aandrijffrees (kW) | Diameter cilinder (mm) | Capaciteit(tph) |
AL150 | 45-75 | 1,5 | 150 | 1,5-1,2 |
AL200 | 75-132 | 2,2 | 200 | 1,5-3,0 |
AL300 | 132-315 | 7,5 | 300 | 2,5-8,0 |
AL350 | 315-400 | 11 | 350 | 4,0-9,0 |
Naar aanleiding van de toenemende vraag in de snelgroeiende mondiale feed & food-productieindustrie, heeft de Nederlandse Triott Group met de lancering van hun nieuwe website www.triottgroup.com vandaag hun officiële consolidatie aangekondigd.
Blijf op de hoogte van de laatste ontwikkelingen.