Range of Extruders
Type | Drive (main motor) kW | Drive cutter kW | Barrel diameter mm | Capacity T/H |
150 | 45-75 | 1,5 | 150 | 0,5-1,2 |
200 | 75-132 | 2,2 | 200 | 1,5-3,0 |
300 | 132-315 | 7,5 | 300 | 2,5-8 |
350 | 315-400 | 11 | 350 | 4,0-9,0 |
Type | Drive (main motor) kW | Drive cutter kW | Barrel diameter mm | Capacity T/H |
150 | 45-75 | 1,5 | 150 | 0,5-1,2 |
200 | 75-132 | 2,2 | 200 | 1,5-3,0 |
300 | 132-315 | 7,5 | 300 | 2,5-8 |
350 | 315-400 | 11 | 350 | 4,0-9,0 |
Several scientific studies and proven results at clients such as UFA, Deuka, Fanon, Agravis, Vitelia, Mironovsky and others show that expander technology is an absolute addition to a modern feed mill as a tool to fulfill the wide range of needs at clients to supply different feedstuffs for the different life stages of animals.
Stay informed of the latest developments.